Copyright © 2025 Voltdeer, All rights reserved.
Portable Power Station
| Parameter | Value |
| Rated capacity (Wh) | 2016Wh |
| Inverter | Bidirectional pure sine wave 2200W inverter |
| Battery Power Range | SOC 0%-100% |
| AC Charging Time | <2h |
| PV Charging Time | <5h |
| Cigarette Lighter Charging Time | <22h |
| AC Charging Power | 1500W |
| PV Charging Powe | 450W |
| Cigarette Lighter Charging Power | 90-100W |
| AC+DC Charging Power | 1950W |
| AC Input Voltage | 100V/120V/230V |
| AC Input Frequency | 50Hz/60Hz |
| AC Output Voltage | 100V/120V/230V |
| AC Output Frequency | 50Hz/60Hz |
| AC Output Power | 2200W (up to 2900W after power boost) |
| USB-A1 Output | QC3.0 18W |
| USB-A2 Output | QC3.0 18W |
| USB-A3 Output | QC3.0 18W |
| USB-A4 Output | QC3.0 18W |
| USB-C1 Output | PD 100W |
| USB-C2 Output | PD 100W |
| Wireless Charging Output | NO |
| LCD Display | Displayed parameters include SOC/power/time/fault/function |
| DC Output | 13.6V/10A 136W |
| LED Light | 3W |
| Cycle Life | 3000 cycles, SOH>70% |
| Dimensions | 423*300*317mm (16.7*11.9*12.5in) |
| Weight | 21.4kg (47.2lbs) |
| Accessories | User manual/power cable |
| Certifications | CE/FCC/UN38.3 |
| Charging Temperature | 0°C~40°℃ (32°F~104°F) |
| Discharging Temperature | -10°C~40°C (14°F~104°F) |
| Storage Temperature | -20°C~45°℃(-4°F~113°F) |

We offer multiple capacity models ranging from 179.2Wh to 2400Wh, with output power covering 300W to 2200W of pure sine wave AC output, meeting various power consumption needs.
When using AC power for charging, it can be fully charged in just 1 hour at the fastest speed (for some fast-charge models). Additionally, it supports DC vehicle charging and solar panel charging, enabling multi-energy complementarity and combined charging, making it highly suitable for off-grid outdoor scenarios.
Yes, we have passed multiple mainstream international certifications, including CE, FCC, and RoHS, and comply with the UN38.3 transportation standard, ensuring safe and compliant export to global markets.
We provide OEM/ODM services and can customize the appearance, capacity, and functions according to customer requirements. The MOQ is typically negotiated based on the specific product type.