Copyright © 2025 Voltdeer, All rights reserved.
Parameter | Value |
Electrical parameters | |
Nominal voltage | 12.8VDC |
Nominal capacity | 200 Ah |
Internal resistance | <10mΩ |
Charge/discharge efficiency | 99% |
Self-discharge | ≤3%/month |
Maximum series-parallel capability | 4S4P |
Cycle life | >4000 times |
Maximum sustained discharge current | 100 A |
Peak discharge current | 200 A@5s |
Maximum sustained charge current | 100 A |
Recommended charge voltage | 14 V~14.4 V |
Environmental parameters | |
Discharge temperature | -20°C~60°C |
Charging temperature | 0°C~55°C |
Storage temperature | -40°C~60°C |
Working Temperature | -20°C~50°C |
*When the temperature is lower than 0°C, please connect the charger to turn on the heating if charging is required. When the temperature of the battery cell is heated above -20°C~50°C, the battery starts to charge. | |
Altitude | <4000m |
Relative Humidity | 5%~95% (no condensation) |
Other | |
Certifications | UL1973, IEC62619, FCC, CE, Bluetooth SIG, TELEC, UKCA |
Communication | Bluetooth SIG |
Heating film | BLE 5.0 |
App | Pylontech Auto |
Mechanical Parameters | |
Dimensions | 459 X 190 X 215 mm |
Weight | Approx. 20.9 Kg |
Terminal Type | M8 X 1.25 X 14mm |
Terminal Torque | 9 ± 1Nm |
Case Material | PC |
Protection Rating | IP65 |
Battery Type | LiFePO₄ |